Sean Avery
Sean Avery
Born: April 10, 1980
North York, ON Canada
Position: C
Height: 5'10"
Weight: 195
Shoot/Catch: Left
Career: 1996-2011
Major league statistics
Sean Avery scored 134 goals and recorded 207 assists in his 361-game career with the Owen Sound Platers, Kingston Frontenacs, Cincinnati Mighty Ducks, Manchester Monarchs, Grand Rapids Griffins, Motor City Mechanics, Hartford Wolf Pack and Connecticut Whale. He began playing during the 1996 season and last took the ice during the 2011 campaign.
Owen Sound Platers |
Kingston Frontenacs |
Cincinnati Mighty Ducks |
Grand Rapids Griffins |
Manchester Monarchs |
Motor City Mechanics |
Hartford Wolf Pack |
Connecticut Whale |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Owen Sound Platers | 58 | 10 | 21 | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Owen Sound Platers | 47 | 13 | 41 | 54 | 105 | -3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Owen Sound Platers | 28 | 22 | 23 | 45 | 70 | -18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Kingston Frontenacs | 33 | 14 | 25 | 39 | 88 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Kingston Frontenacs | 55 | 28 | 56 | 84 | 215 | +13 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 58 | 8 | 15 | 23 | 304 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 121 | 6.6 |
2001-02 | AHL | Cincinnati Mighty Ducks | 36 | 14 | 7 | 21 | 106 | -4 | 6 | 0 | 0 | 0 | 5 | 1 | 75 | 18.7 |
2002-03 | AHL | Grand Rapids Griffins | 15 | 6 | 6 | 12 | 82 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 55 | 10.9 |
2004-05 | UHL | Motor City Mechanics | 16 | 15 | 11 | 26 | 149 | 19 | 4 | 0 | 2 | 0 | 3 | 0 | 71 | 21.1 |
2008-09 | AHL | Hartford Wolf Pack | 8 | 2 | 1 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2011-12 | AHL | Connecticut Whale | 7 | 2 | 1 | 3 | 39 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
Totals | 361 | 134 | 207 | 341 | 1252 | 26 | 43 | 0 | 5 | 0 | 10 | 3 | 359 | 37.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Owen Sound Platers | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Owen Sound Platers | 11 | 1 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Kingston Frontenacs | 5 | 1 | 3 | 4 | 13 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Kingston Frontenacs | 5 | 2 | 2 | 4 | 26 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Cincinnati Mighty Ducks | 4 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 17 | 25 | 93 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |